
1 |
|
Raphael |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
103 |
+ - x : |
01:12:21 |
24 |
|||||||||||||||||||||||||||||||||||
2 |
|
Timeo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
113 |
+ - x : |
22 |
||||||||||||||||||||||||||||||||||||
3 |
|
Justine |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
114 |
+ - x : |
01:12:39 |
21 |
|||||||||||||||||||||||||||||||||||
4 |
|
Lina |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
115 |
+ - x : |
20 |
||||||||||||||||||||||||||||||||||||
5 |
|
Noah |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
104 |
+ - x : |
01:12:19 |
18 |
|||||||||||||||||||||||||||||||||||
6 |
|
Elyo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
121 |
+ - x : |
01:12:55 |
18 |
|||||||||||||||||||||||||||||||||||
7 |
|
Aalia |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
123 |
+ - x : |
01:13:02 |
17 |
|||||||||||||||||||||||||||||||||||
8 |
|
Eline |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
112 |
+ - x : |
16 |
||||||||||||||||||||||||||||||||||||
9 |
|
Norah |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
124 |
+ - x : |
14 |
||||||||||||||||||||||||||||||||||||
10 |
|
Mathilde |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
105 |
+ - x : |
01:12:11 |
13 |
|||||||||||||||||||||||||||||||||||
11 |
|
Malone |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
101 |
+ - x : |
01:12:27 |
13 |
|||||||||||||||||||||||||||||||||||
12 |
|
Elya |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
125 |
+ - x : |
01:13:01 |
11 |
|||||||||||||||||||||||||||||||||||
13 |
|
Carla |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
111 |
+ - x : |
8 |
||||||||||||||||||||||||||||||||||||
14 |
|
Victoire |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
122 |
+ - x : |
8 |
||||||||||||||||||||||||||||||||||||
15 |
|
Nora |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
102 |
+ - x : |
01:12:24 |
6 |
|||||||||||||||||||||||||||||||||||
