
1 |
|
Raphael |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
17 |
+ - x : |
00:42:12 |
24 |
|||||||||||||||||||||||||||||||||||
2 |
|
Dylan |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
20 |
+ - x : |
00:49:28 |
24 |
|||||||||||||||||||||||||||||||||||
3 |
|
Mathis |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
2 |
+ - x : |
00:49:45 |
24 |
|||||||||||||||||||||||||||||||||||
4 |
|
Loan |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
1 |
+ - x : |
01:00:43 |
24 |
|||||||||||||||||||||||||||||||||||
5 |
|
Celestine |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
3 |
+ - x : |
01:02:49 |
23 |
|||||||||||||||||||||||||||||||||||
6 |
|
Hailey |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
18 |
+ - x : |
01:03:28 |
23 |
|||||||||||||||||||||||||||||||||||
7 |
|
Margot |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
9 |
+ - x : |
01:04:24 |
21 |
|||||||||||||||||||||||||||||||||||
8 |
|
Mattheo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
15 |
+ - x : |
01:05:40 |
21 |
|||||||||||||||||||||||||||||||||||
9 |
|
Armand |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
6 |
+ - x : |
01:07:21 |
21 |
|||||||||||||||||||||||||||||||||||
10 |
|
Jules |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
13 |
+ - x : |
01:06:07 |
20 |
|||||||||||||||||||||||||||||||||||
11 |
|
Milhan |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
14 |
+ - x : |
01:07:44 |
20 |
|||||||||||||||||||||||||||||||||||
12 |
|
Mael |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
12 |
+ - x : |
01:10:22 |
20 |
|||||||||||||||||||||||||||||||||||
13 |
|
Laila |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
21 |
+ - x : |
01:08:56 |
19 |
|||||||||||||||||||||||||||||||||||
14 |
|
Lorenzo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
4 |
+ - x : |
01:09:21 |
19 |
|||||||||||||||||||||||||||||||||||
15 |
|
Kenji |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
11 |
+ - x : |
01:05:02 |
18 |
|||||||||||||||||||||||||||||||||||
16 |
|
Marley |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
10 |
+ - x : |
01:06:09 |
18 |
|||||||||||||||||||||||||||||||||||
17 |
|
Charline |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
22 |
+ - x : |
01:08:43 |
18 |
|||||||||||||||||||||||||||||||||||
18 |
|
Jonas |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
16 |
+ - x : |
01:07:10 |
15 |
|||||||||||||||||||||||||||||||||||
19 |
|
Giulia |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
7 |
+ - x : |
01:09:01 |
15 |
|||||||||||||||||||||||||||||||||||
20 |
|
Lucie |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
19 |
+ - x : |
01:02:40 |
14 |
|||||||||||||||||||||||||||||||||||
