
1 |
|
Ambre |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
8 |
+ - x : |
16 |
||||||||||||||||||||||||||||||||||||
2 |
|
Lya |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
9 |
+ - x : |
16 |
||||||||||||||||||||||||||||||||||||
3 |
|
Cleor |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
18 |
+ - x : |
15 |
||||||||||||||||||||||||||||||||||||
4 |
|
Enora |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
27 |
+ - x : |
14 |
||||||||||||||||||||||||||||||||||||
5 |
|
Evan |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
20 |
+ - x : |
12 |
||||||||||||||||||||||||||||||||||||
6 |
|
Timeo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
7 |
+ - x : |
11 |
||||||||||||||||||||||||||||||||||||
7 |
|
William |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
26 |
+ - x : |
10 |
||||||||||||||||||||||||||||||||||||
8 |
|
Basile |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
29 |
+ - x : |
8 |
||||||||||||||||||||||||||||||||||||
9 |
|
Nayla |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
30 |
+ - x : |
8 |
||||||||||||||||||||||||||||||||||||
10 |
|
Benjamin |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
10 |
+ - x : |
7 |
||||||||||||||||||||||||||||||||||||
11 |
|
Lina |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
19 |
+ - x : |
7 |
||||||||||||||||||||||||||||||||||||
12 |
|
Livia |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
28 |
+ - x : |
7 |
||||||||||||||||||||||||||||||||||||
13 |
|
Ayden |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
6 |
+ - x : |
6 |
||||||||||||||||||||||||||||||||||||
14 |
|
Hugo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
16 |
+ - x : |
6 |
||||||||||||||||||||||||||||||||||||
15 |
|
Nolan |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
17 |
+ - x : |
6 |
||||||||||||||||||||||||||||||||||||
16 |
|
Adrien |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
31 |
+ - x : |
0 |
||||||||||||||||||||||||||||||||||||
