
1 |
|
Mathis |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
2 |
+ - x : |
00:49:45 |
24 |
|||||||||||||||||||||||||||||||||||
2 |
|
Loan |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
1 |
+ - x : |
01:00:43 |
24 |
|||||||||||||||||||||||||||||||||||
3 |
|
Celestine |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
3 |
+ - x : |
01:02:49 |
23 |
|||||||||||||||||||||||||||||||||||
4 |
|
Mattheo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
15 |
+ - x : |
01:05:40 |
21 |
|||||||||||||||||||||||||||||||||||
5 |
|
Jules |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
13 |
+ - x : |
01:06:07 |
20 |
|||||||||||||||||||||||||||||||||||
6 |
|
Milhan |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
14 |
+ - x : |
01:07:44 |
20 |
|||||||||||||||||||||||||||||||||||
7 |
|
Mael |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
12 |
+ - x : |
01:10:22 |
20 |
|||||||||||||||||||||||||||||||||||
8 |
|
Laila |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
21 |
+ - x : |
01:08:56 |
19 |
|||||||||||||||||||||||||||||||||||
9 |
|
Lorenzo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
4 |
+ - x : |
01:09:21 |
19 |
|||||||||||||||||||||||||||||||||||
10 |
|
Kenji |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
11 |
+ - x : |
01:05:02 |
18 |
|||||||||||||||||||||||||||||||||||
11 |
|
Charline |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
22 |
+ - x : |
01:08:43 |
18 |
|||||||||||||||||||||||||||||||||||
